Tools
Paper Industry Calculators
Eight free calculators covering everything from GSM conversions and ream weights to roll lengths and per-sheet pricing. Bookmark this page — your daily paper maths, done in seconds.
Need a custom calculator or formula? Tell us and we'll add it.
Weight & Grammage
GSM calculations and international paper weight conversions
GSM Calculator
Calculate GSM from sheet dimensions and weight, or find sheet weight from GSM.
Basis Weight ↔ GSM
Convert US basis weight to metric GSM or vice versa across all paper grades.
Ream Weight Calculator
Find the weight of a ream given GSM, sheet size, and number of sheets.
Roll Calculations
Weight and length calculations for paper rolls
Roll Weight Calculator
Calculate gross weight of a paper roll from GSM, width, and length.
Roll Length Calculator
Find paper length on a roll from weight & GSM, or from outer/core diameter and caliper.
Thickness & Dimensions
Caliper and thickness unit conversions
Caliper / Thickness Converter
Convert paper thickness between microns, mils, millimetres, and points.
Bulk Calculator
Calculate paper bulk (cm³/g) and book thickness from caliper and GSM. Critical for book designers and printers.
Bulk = Caliper (μm) ÷ GSM
Quantity & Pricing
Sheet counts and price breakdowns from bulk orders
Sheets from Weight
Calculate how many sheets are in a given weight for a specific paper size and GSM.
Price Converter
Convert paper price from per metric ton to per ream and per sheet.
Production & Efficiency
Machine output and moisture-adjusted weights
Moisture Correction
Adjust paper weight from actual moisture content to standard (trade) moisture. Standard is typically 10% for India trade.
Production Rate Calculator
Calculate paper machine output from machine speed, trim width, GSM, and operating efficiency.
Standard Paper Sizes
ISO A/B/C, SRA/RA, US ANSI, and Indian traditional sizes with mm and inch equivalents
Standard Paper Sizes
ISO A/B/C, SRA, US ANSI, and Indian traditional sizes with mm and inch dimensions.
| Size | Width (mm) | Height (mm) | Width (in) | Height (in) | |
|---|---|---|---|---|---|
| ISO A Series | |||||
| A0 | 841 | 1189 | 33.11" | 46.81" | |
| A1 | 594 | 841 | 23.39" | 33.11" | |
| A2 | 420 | 594 | 16.54" | 23.39" | |
| A3 | 297 | 420 | 11.69" | 16.54" | |
| A4 | 210 | 297 | 8.27" | 11.69" | |
| A5 | 148 | 210 | 5.83" | 8.27" | |
| A6 | 105 | 148 | 4.13" | 5.83" | |
| A7 | 74 | 105 | 2.91" | 4.13" | |
| A8 | 52 | 74 | 2.05" | 2.91" | |
| A9 | 37 | 52 | 1.46" | 2.05" | |
| A10 | 26 | 37 | 1.02" | 1.46" | |
| ISO B Series | |||||
| B0 | 1000 | 1414 | 39.37" | 55.67" | |
| B1 | 707 | 1000 | 27.83" | 39.37" | |
| B2 | 500 | 707 | 19.69" | 27.83" | |
| B3 | 353 | 500 | 13.90" | 19.69" | |
| B4 | 250 | 353 | 9.84" | 13.90" | |
| B5 | 176 | 250 | 6.93" | 9.84" | |
| B6 | 125 | 176 | 4.92" | 6.93" | |
| B7 | 88 | 125 | 3.46" | 4.92" | |
| B8 | 62 | 88 | 2.44" | 3.46" | |
| ISO C Series (Envelopes) | |||||
| C0 | 917 | 1297 | 36.10" | 51.06" | |
| C1 | 648 | 917 | 25.51" | 36.10" | |
| C2 | 458 | 648 | 18.03" | 25.51" | |
| C3 | 324 | 458 | 12.76" | 18.03" | |
| C4 | 229 | 324 | 9.02" | 12.76" | |
| C5 | 162 | 229 | 6.38" | 9.02" | |
| C6 | 114 | 162 | 4.49" | 6.38" | |
| C7 | 81 | 114 | 3.19" | 4.49" | |
| SRA Series (Bleed printing) | |||||
| SRA0 | 900 | 1280 | 35.43" | 50.39" | |
| SRA1 | 640 | 900 | 25.20" | 35.43" | |
| SRA2 | 450 | 640 | 17.72" | 25.20" | |
| SRA3 | 320 | 450 | 12.60" | 17.72" | |
| SRA4 | 225 | 320 | 8.86" | 12.60" | |
| RA0 | 860 | 1220 | 33.86" | 48.03" | |
| RA1 | 610 | 860 | 24.02" | 33.86" | |
| RA2 | 430 | 610 | 16.93" | 24.02" | |
| US / ANSI Sizes | |||||
| Letter | 216 | 279 | 8.50" | 10.98" | |
| Legal | 216 | 356 | 8.50" | 14.02" | |
| Tabloid | 279 | 432 | 10.98" | 17.01" | |
| Executive | 184 | 267 | 7.24" | 10.51" | |
| Statement | 140 | 216 | 5.51" | 8.50" | |
| ANSI C | 432 | 559 | 17.01" | 22.01" | |
| ANSI D | 559 | 864 | 22.01" | 34.02" | |
| Indian / Traditional Sizes | |||||
| Crown | 381 | 508 | 15.00" | 20.00" | |
| Demy | 445 | 572 | 17.52" | 22.52" | |
| Medium | 457 | 584 | 17.99" | 22.99" | |
| Royal | 508 | 635 | 20.00" | 25.00" | |
| Super Royal | 521 | 686 | 20.51" | 27.01" | |
| Foolscap | 343 | 432 | 13.50" | 17.01" | |
| Elephant | 584 | 711 | 22.99" | 27.99" | |
Automate these calculations
Let the ERP do
the maths.
Papyrus360 BPApp handles GSM tracking, roll inventory, and pricing automatically — no manual conversion needed.

